| 2.2 | 01:44 | Today | 02:44 | 3.6 |
| 5.4 | 6 | September | 6 | 8 |
| 9.8 | 22 Apr | 2026 | 22 Apr | 14.3 |
| 9.0° | 09:49 | Today | 05:09 | 2.7° |
| 19.7° | 2 | September | 7 | 2.7° |
| 28.9° | 12 Jul | 2026 | 2 Feb | -26.6° |
| Unknown |
|
| Temperature 9.1°C
Windspeed-Gust 2.2-3.6 m/s UVI n/a |
|
| 2 | 3 |
| Wind | Gust |
| 327° NNW | |
![]() |
MB_rt_6.0 - Davis Vantage Pro - Finland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |