| 3.1 | 01:24 | Today | 00:09 | 5.4 |
| 5.4 | 6 | October | 6 | 12.1 |
| 9.8 | 22 Apr | 2026 | 22 Apr | 14.3 |
| 9.5° | 00:09 | Today | 07:59 | 7.2° |
| 14.8° | 1 | October | 1 | 4.7° |
| 28.9° | 12 Jul | 2026 | 2 Feb | -26.6° |
| Mostly Scattered Clouds |
|
| Temperature 8.8°C
Windspeed-Gust 0.4-5.4 m/s UVI n/a |
|
| 0 | 5 |
| Wind | Gust |
| 290° WNW | |
![]() |
MB_rt_6.0 - Davis Vantage Pro - Finland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |